Customization: | Available |
---|---|
Certification: | ISO, FDA, Hahal, Business License, Food Manufacturing Licens |
Assay Method: | HPLC, UV |
Still deciding? Get samples of US$ 0/g
Request Sample
|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
Product Name: | Elderberry Extract | Latin Name: | Sambucus Nigra L. |
Part used: | Fruit | Country of origin | China |
Item | Specification | Results | Methods |
Assay | Anthocyanins 25% | 25.76% | UV |
Appearance & Color | Purple Red Powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Loss on Drying | ≤5.0% | 2.11% | GB5009.3 |
Ash Content | ≤5.0% | 2.32% | GB5009.4 |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | Conform | AAS |
Arsenic (As) | ≤1.0ppm | Conform | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.0ppm | Conform | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤1000cfu/g | Conform | GB4789.2 |
Total Yeast & Mold | ≤100cfu/g | Conform | GB4789.15 |
E.Coli | Negative | Negative | GB/T4789.3-2003 |
Salmonella | Negative | Negative | GB4789.4 |
Staphylococcus | Negative | Negative | GB4789.1 |
1.Applied in water-soluble beverages
2.Applied in pharmaceutical as capsules or pills
3.Applied in functional food as capsules or pills
4.Applied in health products as capsules or pills